You have been forwarded to product page in relevant to your search term.
23:47:52 GMT+0000 (Coordinated Universal Time)



RCSMF25-XL
Flanged housing unit
Housing units RCSMF, two-bolt flanged housing units, sheet steel, rubber interliner, eccentric locking collar, P seals
Replaces
RCSMF25
Product information


Main Dimensions & Performance Data
d | 25 mm | Bore diameter |
L | 70 mm | Flange width |
H | 114 mm | Height flange |
U | 36.2 mm | Total height unit |
Cr | 14,000 N | Basic dynamic load rating, radial |
C0r | 7,800 N | Basic static load rating, radial |
Cur | 370 N | Fatigue load limit, radial |
C0r G | 1,400 N | Load carrying capacity (housing) |
Cg | 1,400 N | Load carrying capacity (housing) |
≈m | 0.34 kg | Weight |
Mounting dimensions
J | 92 mm | Distance fixing bore |
N | 10.5 mm | Fixing bore |
n | 2 | Number of screwing holes |
Dimensions
A | 27 mm | Height housing |
A2 | 12.7 mm | Distance raceway |
S | 1.5 mm | Thickness of flange |
V | 68 mm | Shoulder diameter housing |
Additional information
2 | Number of housings | |
FLAN65-RCSMF | Housing | |
GRG.RCSM52/65 | Rubber interliner designation | |
RAE25-XL-NPP-FA106 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Recently viewed products