22:12:06 GMT+0000 (Coordinated Universal Time)
Product information

Metric
Imperial
Main Dimensions & Performance Data
BGR | 40 | Dimension PIN |
G1 | M30x1,5 | |
d1 | 36 mm | |
L | 117 mm | |
≈m | 1.1 kg | Weight |
Mounting dimensions
A5 | 72 mm | |
Dk | 55 mm | |
Ds | 56 mm | |
d | 40 mm | |
ds | 5.9 mm | 1 |
E | 1 mm | |
H1 | 24 mm | |
L2 | 107 mm | |
L3 | 42 mm | |
S | 4 mm | |
W | 46 mm | |
W1 | 46 mm |
Additional information
LFR..-2Z | siehe Katalog: LF1 | possible track roller-pin combinations |
Footnotes
1

Downloads:
Your current product variant
Size code | 40 |