20:03:04 GMT+0000 (Coordinated Universal Time)
Product information
Main Dimensions & Performance Data
d | 45 mm | Bore diameter |
L | 137 mm | Flange width |
U | 54.2 mm | Total height unit |
Cr | 31,500 N | Basic dynamic load rating, radial |
C0r | 19,400 N | Basic static load rating, radial |
Cur | 960 N | Fatigue load limit, radial |
C0r G | 19,300 N | Load carrying capacity (housing) |
≈m | 1.04 kg | Weight |
Mounting dimensions
J | 105 mm | Distance fixing bore |
N | 17 mm | Fixing bore |
W | 4 mm | Width of flats |
n | 4 | Number of screwing holes |
Dimensions
A | 41 mm | Height housing |
A1 | 19 mm | Thickness of flange |
A2 | 24 mm | Distance raceway |
B | 49.2 mm | Width |
Additional information
1 | Number of housings | |
GEHCJ09-TV | Housing | |
GYE45-KRR-B-FA107-VA | Bearing designation | |
KASK09 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | TV | Plastic |