20:10:41 GMT+0000 (Coordinated Universal Time)
Product information
Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
L | 117 mm | Flange width |
U | 46.9 mm | Total height unit |
Cr | 24,600 N | Basic dynamic load rating, radial |
C0r | 14,600 N | Basic static load rating, radial |
Cur | 720 N | Fatigue load limit, radial |
C0r G | 18,500 N | Load carrying capacity (housing) |
≈m | 0.728 kg | Weight |
Mounting dimensions
J | 92 mm | Distance fixing bore |
N | 13 mm | Fixing bore |
W | 3 mm | Width of flats |
n | 4 | Number of screwing holes |
Dimensions
A | 34.8 mm | Height housing |
A1 | 15.5 mm | Thickness of flange |
A2 | 21.5 mm | Distance raceway |
B | 42.9 mm | Width |
Additional information
1 | Number of housings | |
GEHCJ07-TV | Housing | |
GYE35-KRR-B-FA107-VA | Bearing designation | |
KASK07 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | TV | Plastic |