14:18:17 GMT+0000 (Coordinated Universal Time)
Product information


Metric
Imperial
Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
H | 122 mm | Height flange |
H | 122 mm | Flange width |
U | 31.9 mm | Total height unit |
B1 | 39 mm | Locking collar total width |
Cur | 650 N | Fatigue load limit, radial |
Cr | 25,500 N | Basic dynamic load rating, radial |
C0r | 15,300 N | Basic static load rating, radial |
C0r G | 6,400 N | Load carrying capacity (housing) |
≈m | 0.85 kg | Weight |
Mounting dimensions
J | 100 mm | Pitch circle diameter (holes) |
N | 10.5 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 9.5 mm | Height housing |
S | 2.5 mm | Thickness of flange |
V | 81 mm | Shoulder diameter housing |
d3 | 55 mm | Outside diameter locking collar/locknut |
Additional information
2 | Number of housings | |
FLAN72-MSB-FA125 | Housing | |
EXZ | Fixing | |
RAE35-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |
Recently viewed products