Select a different country or region to see content for your location.
United States
08:59:24 GMT+0000 (Coordinated Universal Time)
BND3124-H-W-Y-BL-D
Housing body
For bearings with a conical bore and clamping sleeve with constant diameter,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 110 mm | Shaft diameter |
a | 410 mm | Length base |
h1 | 280 mm | Total height |
g1 | 160 mm | Total width with lid g1 |
g2 | 180 mm | Total width with lid g2 |
≈m | 47,5 kg | Weight |
Dimensions
b | 150 mm | Width base |
c | 40 mm | Height base foot |
D | 200 mm | Outside Diameter |
g | 85 mm | Width housing body |
g3 | 80 mm | Locking collar width g3 |
g4 | 74 mm | Locking collar width g4 |
h | 140 mm | Distance shaft axis |
k | 2,5 mm | Axial displacement |
m | 330 mm | Distance fixing bore |
n | 80 mm | Bore distance width |
s | M20 | Size of fixing screws |
s2 | M12 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 235 mm | Pitch circle dia fixing holes |
u | 25 mm | Width oblong holes |
v | 35 mm | Lenght oblong hole |
Additional information
H3124 | Adaptive Sleeve | |
23124..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: