Select a different country or region to see content for your location.
United States
09:09:01 GMT+0000 (Coordinated Universal Time)
Product information

Hauptabmessungen und Leistungsdaten
d | 177,8 mm | Bohrungsdurchmesser |
D | 203,2 mm | Außendurchmesser |
B | 12,7 mm | Breite |
Cr | 14.900 N | Dynamische Tragzahl, radial |
C0r | 23.700 N | Statische Tragzahl, radial |
nG | 2.950 1/min | Grenzdrehzahl |
≈m | 0,6 kg | Weight |
Abmessungen
rmin | 1,5 mm | Minimaler Kantenabstand |
d1 | 187,2 mm | Borddurchmesser des Innenringes |
D1 | 193,8 mm | Borddurchmesser der breiten Außenringseitenfläche |
D2 | 196,5 mm | Borddurchmessser der schmalen Außenringseitenfläche |
α | 30 ° | Druckwinkel |
Temperaturbereich
Tmin | -30 °C | Betriebstemperatur min. |
Tmax | 120 °C | Betriebstemperatur max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.