Select a different country or region to see content for your location.
United States
03:22:50 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
H1 | 48,4 mm | |
B | 190 mm | |
L | 235 mm | |
≈m | 2,2 kg | Weight |
Mounting dimensions
G4 | M10x14 | |
H | 59 mm | Total height of carriage and rail at LFS, -C, -CE, -CEE, -E, -EE, -N, -NZZ |
H2 | 33,9 mm | |
H2 Tol | 0,3 | |
H2 Tol | 0 | |
H3 | 23,4 mm | |
JB | 124 mm | |
JB1 | 124 mm | |
JB2 | 151,5 mm | |
JL1 | 155 mm | |
JL3 max | 119 mm | |
JL3 min | 18 mm |
Main dimensions
Cy | 17.800 N | Basic dynamic load rating in y-direction |
C0y | 8.850 N | Basic static load rating in y-direction 1 |
Cz | 28.400 N | Basic dynamic load rating in z-direction 1 |
C0z | 15.500 N | Basic static load rating in z-direction 1 |
M0x | 335 Nm | Static moment about X-axis |
M0y | 1.190 Nm | Static moment about Y-axis |
M0z | 680 Nm | Static moment about Z-axis |
Related products
LFR | LFR5301-10-2Z | Used track roller 2 |
LFS | LFS86 | Guide rail 3 |
Footnotes
1

2

3

Downloads:
Your current product variant
Size code | 86 |