Select a different country or region to see content for your location.
United States
23:36:58 GMT+0000 (Coordinated Universal Time)
Product information






Hauptabmessungen und Leistungsdaten
dLW | 30 mm | Wellendurchmesser |
Lmax | 6.000 mm | Gesamtlänge |
≈m | 5,55 kg/m | Weight |
Anschlussmaße
dLWTol | h6 | Durchmessertoleranz |
h6Tol | 0 µm | Durchmessertoleranz obere |
h6Tol | -13 µm | Durchmessertoleranz untere |
SHDmin | 0,9 mm | Randschichthärte Tiefe 1 |
t1 | 6 µm | Rundheit |
t2 | 9 µm | Parallelität 2 |
Hauptabmessungen
G2 | M10-M12-M16 | Axialgewinde (Größe) |
G7 | M6-M10 | Radialgewinde (Größe) |
B01 | M10-M12-M16 | Bohrbild Axialgewinde einseitig |
B02 | M10-M12-M16 | Bohrbild Axialgewinde beidsseitig |
B03 | M6-M10 | Bohrbild Radialgewinde |
B04 | M6-M10 + M10-M12-M16 | Bohrbild Radialgewinde + Axialgewinde einseitig |
B05 | M6-M10 + M10-M12-M16 | Bohrbild Radialgewinde + Axialgewinde beidseitig |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.
Footnotes
1

2

Downloads:
Your current product variant
Grössenkennziffer | 30 | |
Durchmessertoleranz | H6 | |
Werkstoff | X46 | Korrosionsbeständiger Stahl (Werkstoffnr.:1.4034) |
Recently viewed products